Leads
Sourced commercial flat-roof prospects, scored to the roofing ICP.
| Property | Type | Roof (sq ft) | Distance | Score | Status | |
|---|---|---|---|---|---|---|
| Commercial building · 936 Harrison Avenue Near Newark, NJ, Newark, NJ | Warehouse | 213,504 | 1.8 mi | 92 | Quoted | Quote → |
| Commercial building · 936 Harrison Avenue Near Newark, NJ, Newark, NJ | Warehouse | 213,504 | 1.8 mi | 92 | Quoted | Quote → |
| Commercial building Near Newark, NJ, Newark, NJ | Warehouse | 188,266 | 2.4 mi | 92 | New | Quote → |
| Commercial building Near Newark, NJ, Newark, NJ | Warehouse | 189,509 | 2.3 mi | 92 | Quoted | Quote → |
| Building 340 Near Newark, NJ, Newark, NJ | Warehouse | 189,773 | 2.2 mi | 92 | New | Quote → |
| Commercial building · 936 Harrison Avenue Near Newark, NJ, Newark, NJ | Warehouse | 213,504 | 1.8 mi | 92 | New | Quote → |
| United Cargo Near Newark, NJ, Newark, NJ | Warehouse | 231,212 | 1.7 mi | 92 | New | Quote → |
| Commercial building Near Newark, NJ, Newark, NJ | Warehouse | 257,547 | 2.6 mi | 92 | Quoted | Quote → |
| Commercial building Near Newark, NJ, Newark, NJ | Warehouse | 289,557 | 1.3 mi | 92 | Quoted | Quote → |
| Commercial building Near Newark, NJ, Newark, NJ | Warehouse | 335,084 | 1.8 mi | 92 | Quoted | Quote → |
| USPS Priority Mail Processing Center Near Newark, NJ, Newark, NJ | Warehouse | 404,071 | 2.1 mi | 92 | Quoted | Quote → |
| Commercial building Near Newark, NJ, Newark, NJ | Warehouse | 664,126 | 1.9 mi | 92 | New | Quote → |
| Fabuwood Carpentry Near Newark, NJ, Newark, NJ | Warehouse | 688,852 | 2.3 mi | 92 | Quoted | Quote → |
| Commercial building Near Newark, NJ, Newark, NJ | Warehouse | 845,182 | 2.6 mi | 92 | New | Quote → |
| Ironbound Distribution Center 275 Doremus Ave, Newark, NJ | Distribution Center | 142,000 | 2.1 mi | 92 | Quoted | Quote → |
| Commercial building Near Secaucus, NJ, Secaucus, NJ | Warehouse | 326,661 | 7.2 mi | 91 | New | Quote → |
| NJ International and Bulk Mail Center Near Secaucus, NJ, Secaucus, NJ | Warehouse | 1,094,120 | 6 mi | 91 | New | Quote → |
| Walmart Supercenter Near Newark, NJ, Newark, NJ | Big-Box Retail | 172,533 | 2 mi | 91 | Quoted | Quote → |
| Commercial building Near Secaucus, NJ, Secaucus, NJ | Warehouse | 204,875 | 9 mi | 90 | New | Quote → |
| Commercial building Near Secaucus, NJ, Secaucus, NJ | Warehouse | 524,224 | 9.5 mi | 90 | New | Quote → |
| Commercial building Near Newark, NJ, Newark, NJ | Industrial / Manufacturing | 428,294 | 0.6 mi | 90 | New | Quote → |
| Sam's Club Near Secaucus, NJ, Secaucus, NJ | Big-Box Retail | 156,914 | 7.8 mi | 89 | New | Quote → |
| Walmart Supercenter Near Secaucus, NJ, Secaucus, NJ | Big-Box Retail | 190,630 | 7.9 mi | 89 | New | Quote → |
| Commercial building Near Secaucus, NJ, Secaucus, NJ | Industrial / Manufacturing | 596,305 | 5.8 mi | 89 | New | Quote → |
| Commercial building Near Secaucus, NJ, Secaucus, NJ | Industrial / Manufacturing | 159,840 | 6.6 mi | 88 | New | Quote → |
| Harmon Cove Outlet Center Near Secaucus, NJ, Secaucus, NJ | Shopping Mall | 163,828 | 6.6 mi | 88 | New | Quote → |
| Commercial building Near Secaucus, NJ, Secaucus, NJ | Industrial / Manufacturing | 322,522 | 6.7 mi | 88 | New | Quote → |
| American Dream Near Secaucus, NJ, Secaucus, NJ | Shopping Mall | 1,885,485 | 7.4 mi | 88 | New | Quote → |
| Commercial building Near Secaucus, NJ, Secaucus, NJ | Strip Plaza | 246,453 | 7.4 mi | 86 | New | Quote → |
| High Tech High School Near Secaucus, NJ, Secaucus, NJ | School / Education | 173,287 | 4.9 mi | 84 | New | Quote → |
| Raritan Logistics Park Bldg C 1 Apgar Way, Edison, NJ | Warehouse | 98,000 | 14.8 mi | 84 | Contacted | Quote → |
| Commercial building Near Secaucus, NJ, Secaucus, NJ | School / Education | 176,358 | 7.5 mi | 83 | New | Quote → |
| St. Marks Regional Medical 400 Market St, Elizabeth, NJ | Medical / Healthcare | 63,000 | 6 mi | 71 | New | Quote → |
| Parkway Town Center 2100 Route 22, Union, NJ | Strip Plaza | 41,000 | 8.4 mi | 66 | Quoted | Quote → |
Add a lead manually